> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# DeFi: Direct API: Codex

> Codex endpoints and compute-unit rates for DeFi: Direct API.

[← Back to DeFi: Direct API](/reference/direct-api/categories/direct-api-defi)

### POST

| Path                                                                                                                           | Est. CU | Description                                                                             |
| ------------------------------------------------------------------------------------------------------------------------------ | ------: | --------------------------------------------------------------------------------------- |
| [direct/v1/Codex/filterNftPoolCollections](https://docs.codex.io/reference/filternftpoolcollections)                           |    3500 | Returns a list of NFT collections based on a variety of filters.                        |
| [direct/v1/Codex/filterNftPools](https://docs.codex.io/reference/filternftpools)                                               |    3500 | Returns a list of NFT pools based on a variety of filters.                              |
| [direct/v1/Codex/getDetailedPairsStats](https://docs.codex.io/reference/getdetailedpairsstats)                                 |    3500 | Returns bucketed stats for a given token within a list of pairs.                        |
| [direct/v1/Codex/getDetailedPairStats](https://docs.codex.io/reference/getdetailedpairstats)                                   |    3500 | Returns bucketed stats for a given token within a pair.                                 |
| [direct/v1/Codex/getDetailedStats](https://docs.codex.io/reference/getdetailedstats)                                           |    3500 | Returns bucketed stats for a given token within a pair.                                 |
| [direct/v1/Codex/getExchanges](https://docs.codex.io/reference/getexchanges)                                                   |    3500 | Returns a list of decentralized exchange metadata.                                      |
| [direct/v1/Codex/getLatestPairs](https://docs.codex.io/reference/getlatestpairs)                                               |    3500 | Returns new tokens listed over the last three days.                                     |
| [direct/v1/Codex/getNftPool](https://docs.codex.io/reference/getnftpool)                                                       |    3500 | Returns an NFT pool.                                                                    |
| [direct/v1/Codex/getNftPoolCollection](https://docs.codex.io/reference/getnftpoolcollection)                                   |    3500 | Returns an NFT pool collection with pool stats for a given AMM NFT marketplace.         |
| [direct/v1/Codex/getNftPoolCollectionsByExchange](https://docs.codex.io/reference/getnftpoolcollectionsbyexchange)             |    3500 | Returns an NFT collection with pool stats for a given AMM NFT marketplace.              |
| [direct/v1/Codex/getNftPoolEvents](https://docs.codex.io/reference/getnftpoolevents)                                           |    3500 | Returns transactions for an NFT collection across all NFT pools or within a given pool. |
| [direct/v1/Codex<br />/getNftPoolsByCollectionAndExchange](https://docs.codex.io/reference/getnftpoolsbycollectionandexchange) |    3500 | Returns NFT pools for a given collection and AMM NFT marketplace.                       |
| [direct/v1/Codex/getNftPoolsByOwner](https://docs.codex.io/reference/getnftpoolsbyowner)                                       |    3500 | Returns a list of NFT pools for a given owner.                                          |
| [direct/v1/Codex/getNftPoolStats](https://docs.codex.io/reference/getnftpoolstats)                                             |    3500 | Returns aggregated NFT pool/collection stats for a given time frame.                    |
| [direct/v1/Codex/getPrimePoolAssets](https://docs.codex.io/reference/getprimepoolassets)                                       |    3500 | Returns a list of Prime pool cached assets.                                             |
| [direct/v1/Codex/getPrimePoolEvents](https://docs.codex.io/reference/getprimepoolevents)                                       |    3500 | Returns a list of Prime pool events.                                                    |
| [direct/v1/Codex/getPrimePools](https://docs.codex.io/reference/getprimepools)                                                 |    3500 | Returns a list of Prime pools.                                                          |
| [direct/v1/Codex/getUniV3Ticks](https://docs.codex.io/reference/getuniv3ticks)                                                 |    3500 | Returns tick data for a given Uniswap V3-style pool.                                    |
| [direct/v1/Codex/pairMetadata](https://docs.codex.io/reference/pairmetadata)                                                   |    3500 | Returns metadata for a pair of tokens.                                                  |
| [direct/v1/Codex/primeHolders](https://docs.codex.io/reference/primeholders)                                                   |    3500 | Returns a list of holders of the PRIME token on ethereum.                               |
