> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# DeFi: Direct API: CoinMarketCap

> CoinMarketCap endpoints and compute-unit rates for DeFi: Direct API.

[← Back to DeFi: Direct API](/reference/direct-api/categories/direct-api-defi)

### GET

| Path                                                                                                                                                                                       | Est. CU | Description                                                                                                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------: | ------------------------------------------------------------------------------------------------------------------------------------------- |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/listings/new](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyListingsNew)                                   |    3180 | Returns a paginated list of most recently added cryptocurrencies.                                                                           |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/market-pairs/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyMarketPairsLatest)                      |    3180 | Lists all active market pairs that CoinMarketCap tracks for a given cryptocurrency or fiat currency.                                        |
| [direct/v1/CoinMarketCap/v1/cryptocurrency/ohlcv<br />/historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyOhlcvHistorical)                           |    3180 | Returns historical OHLCV (Open, High, Low, Close, Volume) data along with market cap for any cryptocurrency using time interval parameters. |
| [direct/v1/CoinMarketCap/v1/cryptocurrency/ohlcv<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyOhlcvLatest)                                   |    3180 | Returns the latest OHLCV (Open, High, Low, Close, Volume) market values for one or more cryptocurrencies for the current UTC day.           |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/price-performance-stats/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyPricePerformanceStatsLatest) |    3180 | Returns price performance statistics for one or more cryptocurrencies including launch price ROI and all-time high / all-time low.          |
| [direct/v1/CoinMarketCap/v1/cryptocurrency/quotes<br />/historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyQuotesHistorical)                         |    3180 | Returns an interval of historic market quotes for any cryptocurrency based on time and interval parameters.                                 |
| [direct/v1/CoinMarketCap/v1/cryptocurrency/quotes<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyQuotesLatest)                                 |    3180 | Returns the latest market quote for 1 or more cryptocurrencies.                                                                             |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/gainers-losers](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingGainersLosers)              |    3180 | Returns a paginated list of all trending cryptocurrencies, determined and sorted by the largest price gains or losses.                      |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingLatest)                             |    3180 | Returns a paginated list of all trending cryptocurrency market data, determined and sorted by CoinMarketCap search volume.                  |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/most-visited](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingMostVisited)                  |    3180 | Returns a paginated list of all trending cryptocurrency market data, determined and sorted by traffic to coin detail pages.                 |
| [direct/v1/CoinMarketCap/v1/dex/liquidity-change<br />/list](https://coinmarketcap.com/api/documentation/v1/#operation/getLiquidityChangeList)                                             |    3180 | Get liquidity change history for a token                                                                                                    |
| [direct/v1/CoinMarketCap/v1/dex/platform/detail](https://coinmarketcap.com/api/documentation/v1/#operation/getPlatformDetail)                                                              |    3180 | Get detailed information for a specific platform                                                                                            |
| [direct/v1/CoinMarketCap/v1/dex/platform/list](https://coinmarketcap.com/api/documentation/v1/#operation/getPlatformList)                                                                  |    3180 | Get list of all supported platforms                                                                                                         |
| [direct/v1/CoinMarketCap/v1/dex/token-liquidity<br />/query](https://coinmarketcap.com/api/documentation/v1/#operation/queryTokenLiquidity)                                                |    3180 | Get liquidity information for a specific token                                                                                              |
| [direct/v1/CoinMarketCap/v1/dex/token/pools](https://coinmarketcap.com/api/documentation/v1/#operation/getTokenPools)                                                                      |    3180 | Get all pools for a specific token                                                                                                          |
| [direct/v1/CoinMarketCap/v1/exchange/listings<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1ExchangeListingsLatest)                                         |    3180 | Returns a paginated list of all cryptocurrency exchanges including the latest aggregate market data for each exchange.                      |
| [direct/v1/CoinMarketCap/v1/exchange/market-pairs<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1ExchangeMarketPairsLatest)                                  |    3180 | Returns all active market pairs that CoinMarketCap tracks for a given exchange.                                                             |
| [direct/v1/CoinMarketCap/v1/exchange/quotes<br />/historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV1ExchangeQuotesHistorical)                                     |    3180 | Returns an interval of historic quotes for any exchange based on time and interval parameters.                                              |
| [direct/v1/CoinMarketCap/v1/exchange/quotes<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1ExchangeQuotesLatest)                                             |    3180 | Returns the latest aggregate market data for 1 or more exchanges.                                                                           |
| [direct/v1/CoinMarketCap/v1/partners<br />/flipside-crypto/fcas/listings/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1PartnersFlipsidecryptoFcasListingsLatest)  |    3180 | Returns a paginated list of FCAS scores for all cryptocurrencies currently supported by FCAS.                                               |
| [direct/v1/CoinMarketCap/v1/partners<br />/flipside-crypto/fcas/quotes/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1PartnersFlipsidecryptoFcasQuotesLatest)      |    3180 | Returns the latest FCAS score for 1 or more cryptocurrencies.                                                                               |
| [direct/v1/CoinMarketCap/v2/cryptocurrency/ohlcv<br />/historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV2CryptocurrencyOhlcvHistorical)                           |    3180 | Returns historical OHLCV (Open, High, Low, Close, Volume) data along with market cap for any cryptocurrency using time interval parameters. |
| [direct/v1/CoinMarketCap/v2/cryptocurrency/ohlcv<br />/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV2CryptocurrencyOhlcvLatest)                                   |    3180 | Returns the latest OHLCV (Open, High, Low, Close, Volume) market values for one or more cryptocurrencies for the current UTC day.           |
| [direct/v1/CoinMarketCap/v4/dex/pairs/ohlcv<br />/historical](https://coinmarketcap.com/api/documentation/v1/#operation/getPairHistoricalOHLCV)                                            |    3180 | Historical quotes                                                                                                                           |
| [direct/v1/CoinMarketCap/v4/dex/pairs/ohlcv<br />/latest](https://coinmarketcap.com/api/documentation/v1/#tag/DexScan)                                                                     |    3180 | Ohlcv latest quotes                                                                                                                         |
