> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# DeFi: Direct API: LunarCrush

> LunarCrush endpoints and compute-unit rates for DeFi: Direct API.

[← Back to DeFi: Direct API](/reference/direct-api/categories/direct-api-defi)

### GET

| Path                                                                                                                                                   | Est. CU | Description                                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------: | ----------------------------------------------------- |
| [direct/v1/LunarCrush/public/categories/list/v1](https://lunarcrush.com/developers/api/public/categories/list/v1)                                      |    5000 | Get a list of trending social categories.             |
| [direct/v1/LunarCrush/public/category/{category}<br />/creators/v1](https://lunarcrush.com/developers/api/public/category/:category/creators/v1)       |    5000 | Get the top creators for a social category            |
| [direct/v1/LunarCrush/public/category/{category}<br />/v1](https://lunarcrush.com/developers/api/public/category/:category/v1)                         |    5000 | Get summary information for a social topic            |
| [direct/v1/LunarCrush/public/category/{category}<br />/time-series/v1](https://lunarcrush.com/developers/api/public/category/:category/time-series/v1) |    5000 | Get historical time series data for a social category |
| [direct/v1/LunarCrush/public/category/{category}<br />/topics/v1](https://lunarcrush.com/developers/api/public/category/:category/topics/v1)           |    5000 | Get the top topics for a social category              |
