> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# NFT: Direct API: Codex

> Codex endpoints and compute-unit rates for NFT: Direct API.

[← Back to NFT: Direct API](/reference/direct-api/categories/direct-api-nft)

### POST

| Path                                                                                                                           | Est. CU | Description                                                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------ | ------: | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| [direct/v1/Codex/filterNftCollections](https://docs.codex.io/reference/filternftcollections)                                   |    3500 | Returns a list of NFT collection based on a variety of filters.                                                                                |
| [direct/v1/Codex/filterNftParallelAssets](https://docs.codex.io/reference/filternftparallelassets)                             |    3500 | Returns a list of Parallel assets based on a variety of filters.                                                                               |
| [direct/v1/Codex/filterNftPoolCollections](https://docs.codex.io/reference/filternftpoolcollections)                           |    3500 | Returns a list of NFT collections based on a variety of filters.                                                                               |
| [direct/v1/Codex/filterNftPools](https://docs.codex.io/reference/filternftpools)                                               |    3500 | Returns a list of NFT pools based on a variety of filters.                                                                                     |
| [direct/v1/Codex/getDetailedNftStats](https://docs.codex.io/reference/getdetailednftstats)                                     |    3500 | Returns bucketed stats for a given NFT collection.                                                                                             |
| [direct/v1/Codex/getNftAssets](https://docs.codex.io/reference/getnftassets)                                                   |    3500 | Returns a list of NFT assets in a given collection.                                                                                            |
| [direct/v1/Codex/getNftCollectionMetadata](https://docs.codex.io/reference/getnftcollectionmetadata)                           |    3500 | Returns stats for an NFT collection across different time frames.                                                                              |
| [direct/v1/Codex/getNftContracts](https://docs.codex.io/reference/getnftcontracts)                                             |    3500 | Returns a list of NFT collection metadata.                                                                                                     |
| [direct/v1/Codex/getNftEvents](https://docs.codex.io/reference/getnftevents)                                                   |    3500 | Returns transactions for an NFT collection across any marketplace(s).                                                                          |
| [direct/v1/Codex/getNftPool](https://docs.codex.io/reference/getnftpool)                                                       |    3500 | Returns an NFT pool.                                                                                                                           |
| [direct/v1/Codex/getNftPoolCollection](https://docs.codex.io/reference/getnftpoolcollection)                                   |    3500 | Returns an NFT pool collection with pool stats for a given AMM NFT marketplace.                                                                |
| [direct/v1/Codex/getNftPoolCollectionsByExchange](https://docs.codex.io/reference/getnftpoolcollectionsbyexchange)             |    3500 | Returns an NFT collection with pool stats for a given AMM NFT marketplace.                                                                     |
| [direct/v1/Codex/getNftPoolEvents](https://docs.codex.io/reference/getnftpoolevents)                                           |    3500 | Returns transactions for an NFT collection across all NFT pools or within a given pool.                                                        |
| [direct/v1/Codex<br />/getNftPoolsByCollectionAndExchange](https://docs.codex.io/reference/getnftpoolsbycollectionandexchange) |    3500 | Returns NFT pools for a given collection and AMM NFT marketplace.                                                                              |
| [direct/v1/Codex/getNftPoolsByOwner](https://docs.codex.io/reference/getnftpoolsbyowner)                                       |    3500 | Returns a list of NFT pools for a given owner.                                                                                                 |
| [direct/v1/Codex/getNftPoolStats](https://docs.codex.io/reference/getnftpoolstats)                                             |    3500 | Returns aggregated NFT pool/collection stats for a given time frame.                                                                           |
| [direct/v1/Codex/getParallelAssets](https://docs.codex.io/reference/getparallelassets)                                         |    3500 | Returns transactions for an NFT collection across any marketplace(s).                                                                          |
| [direct/v1/Codex/getParallelCardChanges](https://docs.codex.io/reference/getparallelcardchanges)                               |    3500 | Returns changes made to Parallel card metadata over time.                                                                                      |
| [direct/v1/Codex/nftHolders](https://docs.codex.io/reference/nftholders)                                                       |    3500 | Returns list of wallets that hold a given collection, ordered by holdings descending. Also has the unique count of holders for that collection |
| [direct/v1/Codex/searchNfts](https://docs.codex.io/reference/searchnfts)                                                       |    3500 | Returns a list of NFT collections matching a given query string.                                                                               |
| [direct/v1/Codex/walletNftCollectionAssets](https://docs.codex.io/reference/walletnftcollectionassets)                         |    3500 | Returns list of NFT assets held by a given wallet for a single collection.                                                                     |
| [direct/v1/Codex/walletNftCollections](https://docs.codex.io/reference/walletnftcollections)                                   |    3500 | Returns list of collections and quantity of NFTs held by a given wallet.                                                                       |
