> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Prediction Markets: Direct API: CoinMarketCap

> CoinMarketCap endpoints and compute-unit rates for Prediction Markets: Direct API.

[← Back to Prediction Markets: Direct API](/reference/direct-api/categories/direct-api-prediction-markets)

### GET

| Path                                                                                                                                             | Est. CU | Description                                                                                       |
| ------------------------------------------------------------------------------------------------------------------------------------------------ | ------: | ------------------------------------------------------------------------------------------------- |
| [direct/v1/CoinMarketCap/v1/dex/liquidity-change<br />/list](https://coinmarketcap.com/api/documentation/v1/#operation/getLiquidityChangeList)   |    3180 | Get liquidity change history for a token                                                          |
| [direct/v1/CoinMarketCap/v1/dex/security/detail](https://coinmarketcap.com/api/documentation/v1/#operation/getSecurityDetail)                    |    3180 | Get security audit information for a token                                                        |
| [direct/v1/CoinMarketCap/v1/dex/swap/list](https://coinmarketcap.com/api/documentation/v1/#operation/getSwapList)                                |    3180 | Get swap/trade history for a token                                                                |
| [direct/v1/CoinMarketCap/v1/dex/token-liquidity<br />/query](https://coinmarketcap.com/api/documentation/v1/#operation/queryTokenLiquidity)      |    3180 | Get liquidity information for a specific token                                                    |
| [direct/v1/CoinMarketCap/v1/dex/token/pools](https://coinmarketcap.com/api/documentation/v1/#operation/getTokenPools)                            |    3180 | Get all pools for a specific token                                                                |
| [direct/v1/CoinMarketCap/v1/dex/token/price](https://coinmarketcap.com/api/documentation/v1/#operation/getTokenPrice)                            |    3180 | Get current price for a specific token                                                            |
| [direct/v1/CoinMarketCap/v1/dex/token/price/batch](https://coinmarketcap.com/api/documentation/v1/#operation/batchGetTokenPrice)                 |    3180 | Get prices for multiple tokens in one request                                                     |
| [direct/v1/CoinMarketCap/v1/k-line/candles](https://coinmarketcap.com/api/documentation/v1/#operation/getKlineCandles)                           |    3180 | Get K-line candle data for a token. Returns array of \[open, high, low, close, volume, timestamp] |
| [direct/v1/CoinMarketCap/v1/k-line/points](https://coinmarketcap.com/api/documentation/v1/#operation/getKlinePoints)                             |    3180 | Get K-line data points for a token. Returns array of \[price, volume, timestamp]                  |
| [direct/v1/CoinMarketCap/v3/index<br />/cmc100-historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV3IndexCMC100Historical) |    3180 | Returns an interval of historic CoinMarketCap 100 Index values based on the interval parameter.   |
| [direct/v1/CoinMarketCap/v3/index/cmc100-latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV3IndexCMC100Latest)               |    3180 | Returns the lastest CoinMarketCap 100 Index value, constituents, and constituent weights.         |
| [direct/v1/CoinMarketCap/v3/index<br />/cmc20-historical](https://coinmarketcap.com/api/documentation/v1/#operation/getV3IndexCMC20Historical)   |    3180 | Returns an interval of historic CoinMarketCap 20 Index values based on the interval parameter.    |
| [direct/v1/CoinMarketCap/v3/index/cmc20-latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV3IndexCMC20Latest)                 |    3180 | Returns the lastest CoinMarketCap 20 Index value, constituents, and constituent weights.          |
