> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# SocialFi: Direct API: CoinMarketCap

> CoinMarketCap endpoints and compute-unit rates for SocialFi: Direct API.

[← Back to SocialFi: Direct API](/reference/direct-api/categories/direct-api-socialfi)

### GET

| Path                                                                                                                                                                          | Est. CU | Description                                                                                                                 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------: | --------------------------------------------------------------------------------------------------------------------------- |
| [direct/v1/CoinMarketCap/v1/community/trending<br />/token](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CommunityTrendingToken)                            |    3180 | Returns the latest trending tokens from the CMC Community.                                                                  |
| [direct/v1/CoinMarketCap/v1/community/trending<br />/topic](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CommunityTrendingTopic)                            |    3180 | Returns the latest trending topics from the CMC Community.                                                                  |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/gainers-losers](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingGainersLosers) |    3180 | Returns a paginated list of all trending cryptocurrencies, determined and sorted by the largest price gains or losses.      |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/latest](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingLatest)                |    3180 | Returns a paginated list of all trending cryptocurrency market data, determined and sorted by CoinMarketCap search volume.  |
| [direct/v1/CoinMarketCap/v1/cryptocurrency<br />/trending/most-visited](https://coinmarketcap.com/api/documentation/v1/#operation/getV1CryptocurrencyTrendingMostVisited)     |    3180 | Returns a paginated list of all trending cryptocurrency market data, determined and sorted by traffic to coin detail pages. |
