> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet: Direct API: Kraken

> Kraken endpoints and compute-unit rates for Wallet: Direct API.

[← Back to Wallet: Direct API](/reference/direct-api/categories/direct-api-wallet)

### GET

| Path                                                                                              | Est. CU | Description                                                                                                                                                                                                                                                                                                                      |
| ------------------------------------------------------------------------------------------------- | ------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <code>direct/v1/Kraken/api/history/v3/accountlogcsv</code>                                        |      20 | Lists recent account log entries in CSV format.                                                                                                                                                                                                                                                                                  |
| <code>direct/v1/Kraken/derivatives/api/v3/subaccount<br />/{subaccountUid}/trading-enabled</code> |      20 | Returns trading capability info for given subaccount.                                                                                                                                                                                                                                                                            |
| <code>direct/v1/Kraken/api/history/v3/account-log</code>                                          |      20 | Lists account log entries, paged by timestamp or by ID.                                                                                                                                                                                                                                                                          |
| <code>direct/v1/Kraken/derivatives/api/v3/subaccounts</code>                                      |      20 | Return information about subaccounts, including balances and UIDs.                                                                                                                                                                                                                                                               |
| <code>direct/v1/Kraken/derivatives/api/v3/accounts</code>                                         |      20 | This endpoint returns key information relating to all your accounts which may either be cash accounts or margin accounts. This includes digital asset balances, instrument balances, margin requirements, margin trigger estimates and auxiliary information such as available funds, PnL of open positions and portfolio value. |
