> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Endpoints

> GeniiData Endpoints endpoints via Uniblock Direct API.

### GET

| Path                                                                                                  | Description                         | Est. CU |
| ----------------------------------------------------------------------------------------------------- | ----------------------------------- | ------: |
| <code>direct/v1/GeniiData/1/runes/listinfo</code>                                                     | Get Runes Info List                 |    2000 |
| <code>direct/v1/GeniiData/1/runes/{runeid}/info</code>                                                | Get Runes Info                      |    2000 |
| <code>direct/v1/GeniiData/1/runes/{runeid}/holders</code>                                             | Get Runes Holders                   |    2000 |
| <code>direct/v1/GeniiData/1/runes/address/{address}<br />/balance</code>                              | Get Address Runes Balance List      |    2000 |
| <code>direct/v1/GeniiData/1/runes/address/{address}<br />/{runeid}/utxo</code>                        | Get Address Runes UTXO              |    2000 |
| <code>direct/v1/GeniiData/1/runes/utxo/{txid}/{index}<br />/balance</code>                            | Get UTXO Runes Balance              |    2000 |
| <code>direct/v1/GeniiData/1/collection/collaborator<br />/balances/{address}</code>                   | Get Collaborator Collection Balance |    2000 |
| <code>direct/v1/GeniiData/1/collection/collaborator<br />/{collection_id}/holders</code>              | Get Collaborator Holders            |    2000 |
| <code>direct/v1/GeniiData/1/brc20/ticks</code>                                                        | Get BRC20 Tick List                 |    2000 |
| <code>direct/v1/GeniiData/1/brc20/tickinfo/{tick}</code>                                              | Get BRC20 TickInfo by Tick          |    2000 |
| <code>direct/v1/GeniiData/1/brc20/balance</code>                                                      | Get BRC20 Balance by Address/Tick   |    2000 |
| <code>direct/v1/GeniiData/1/brc20/activities</code>                                                   | Get BRC20 Activities                |    2000 |
| <code>direct/v1/GeniiData/1/brc20/address/{address}<br />/tick/{tick}/transferableInscriptions</code> | Get BRC20 Transferable Inscriptions |    2000 |
| <code>direct/v1/GeniiData/1/sns/namelist</code>                                                       | Get SNS Name List                   |    2000 |
| <code>direct/v1/GeniiData/1/sns/namespace/{namespace}<br />/names</code>                              | Get SNS Name by Namespace           |    2000 |
| <code>direct/v1/GeniiData/1/sns/name/{name}</code>                                                    | Get SNS Info by Name                |    2000 |
| <code>direct/v1/GeniiData/1/sns/inscriptionId<br />/{inscriptionId}/info</code>                       | Get SNS Info by InscriptionId       |    2000 |
| <code>direct/v1/GeniiData/1/sns/address/{address}</code>                                              | Get SNS Sssets by Address           |    2000 |
| <code>direct/v1/GeniiData/1/bitmap/listinfo</code>                                                    | Get BITMAP List                     |    2000 |
| <code>direct/v1/GeniiData/1/bitmap/bitmapInfo<br />/bitmapNumber/{bitmapNumber}</code>                | Get BITMAP Info by Number           |    2000 |
| <code>direct/v1/GeniiData/1/bitmap/bitmapInfo<br />/inscriptionId/{inscriptionId}</code>              | Get BITMAP Info by InscriptionId    |    2000 |
| <code>direct/v1/GeniiData/1/bitmap/bitmapInfo/address<br />/{address}</code>                          | Get BITMAP Assets by Address        |    2000 |
| <code>direct/v1/GeniiData/1/key/info</code>                                                           | Key Info                            |    2000 |
