> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Data

> HelloMoon Market Data endpoints via Uniblock Direct API.

### POST

| Path                                                                                                                                                                    | Description                                                                                    | Est. CU |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ------: |
| [direct/v1/HelloMoon/v0/nft/collection/floorprice](https://docs.hellomoon.io/reference/post_v0-nft-collection-floorprice)                                               | Get the latest floor price for an NFT collection.                                              |      50 |
| [direct/v1/HelloMoon/v0/nft/collection/floorprice<br />/batched](https://docs.hellomoon.io/reference/post_v0-nft-collection-floorprice-batched)                         | Fetch batched floor prices for multiple NFT collections.                                       |      50 |
| [direct/v1/HelloMoon/v0/nft/collection/floorprice<br />/candlesticks](https://docs.hellomoon.io/reference/post_v0-nft-collection-floorprice-candlesticks)               | Retrieve candlestick data for floor prices of NFT collections.                                 |      50 |
| [direct/v1/HelloMoon/v0/nft/collection<br />/floor-price-compressed](https://docs.hellomoon.io/reference/post_v0-nft-collection-floor-price-compressed)                 | Fetch compressed floor price data for NFT collections.                                         |      50 |
| [direct/v1/HelloMoon/v0/nft/collection<br />/floorprices](https://docs.hellomoon.io/reference/post_v0-nft-collection-floorprices)                                       | Retrieve floor prices across multiple NFT collections.                                         |      50 |
| [direct/v1/HelloMoon/v0/nft/estimated-price](https://docs.hellomoon.io/reference/post_v0-nft-estimated-price)                                                           | Get estimated price for an NFT based on recent market data and trends.                         |      50 |
| [direct/v1/HelloMoon/v0/nft/marketplace/tensor<br />/floor-price-by-creator](https://docs.hellomoon.io/reference/post_v0-nft-marketplace-tensor-floor-price-by-creator) | Retrieve floor price data for Tensor marketplace NFTs, grouped by creator.                     |      50 |
| [direct/v1/HelloMoon/v0/nft/marketplace<br />/transactions](https://docs.hellomoon.io/reference/post_v0-nft-marketplace-transactions)                                   | Retrieve NFT marketplace transaction records, including sale amounts and times.                |      50 |
| [direct/v1/HelloMoon/v0/nft/market-stats](https://docs.hellomoon.io/reference/post_v0-nft-market-stats)                                                                 | Fetch general market statistics for NFTs.                                                      |      50 |
| [direct/v1/HelloMoon/v0/nft<br />/sales\_per\_market\_daily](https://docs.hellomoon.io/reference/post_v0-nft-sales-per-market-daily)                                    | Fetch daily sales data for NFTs across different marketplaces.                                 |      50 |
| [direct/v1/HelloMoon/v0/spider/wenlambo<br />/usdc\_price\_in\_sol](https://docs.hellomoon.io/reference/post_v0-spider-wenlambo-usdc-price-in-sol)                      | Retrieve the price of USDC in SOL under the Spider Wenlambo category.                          |      50 |
| [direct/v1/HelloMoon/v0/token/candlesticks](https://docs.hellomoon.io/reference/post_v0-token-candlesticks)                                                             | Retrieve candlestick data for token price movements, filtered by start time or other criteria. |      50 |
| [direct/v1/HelloMoon/v0/token/price](https://docs.hellomoon.io/reference/post_v0-token-price)                                                                           | Fetch the current price of a specified token.                                                  |      50 |
| [direct/v1/HelloMoon/v0/token/price/batched](https://docs.hellomoon.io/reference/post_v0-token-price-batched)                                                           | Retrieve batched price information for multiple tokens.                                        |      50 |
| [direct/v1/HelloMoon/v0/token/prices](https://docs.hellomoon.io/reference/post_v0-token-prices)                                                                         | Fetch historical and recent price data for a token with specified granularity.                 |      50 |
