> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Other

> Moralis Other endpoints via Uniblock Direct API.

### GET

| Path                                                                                                                                                                | Description                                                                            | Est. CU |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ------: |
| [direct/v1/Moralis/nft/{address}/floor-price](https://docs.moralis.com/web3-data-api/evm/reference/get-nft-floor-price-by-contract)                                 | Get floor price for a given contract.                                                  |    4500 |
| [direct/v1/Moralis/nft/{address}/{token_id}<br />/floor-price](https://docs.moralis.com/web3-data-api/evm/reference/get-nft-floor-price-by-token)                   | Get floor price for a given token.                                                     |    4500 |
| [direct/v1/Moralis/nft/{address}/floor-price<br />/historical](https://docs.moralis.com/web3-data-api/evm/reference/get-nft-historical-floor-price-by-contract)     | Get historical floor price for a contract.                                             |    7500 |
| [direct/v1/Moralis/market-data/nfts<br />/hottest-collections](https://docs.moralis.com/web3-data-api/evm/reference/get-top-nft-collections-by-trading-volume)      | Get the top NFT collections by trading volume                                          |   30000 |
| [direct/v1/Moralis/solana/token/{network}/holders<br />/{address}/historical](https://docs.moralis.com/web3-data-api/solana/reference/get-historical-token-holders) | Get historical holder statistics for a specific Solana token address over a date range |      20 |
| [direct/v1/Moralis/solana/token/{network}/holders<br />/{address}](https://docs.moralis.com/web3-data-api/solana/reference/get-token-holder-stats)                  | Get Solana token holder summary                                                        |    4500 |
| [direct/v1/Moralis/market-data/nfts<br />/top-collections](https://docs.moralis.com/web3-data-api/evm/reference/get-top-nft-collections-by-market-cap)              | Get the top NFT collections by market cap                                              |   30000 |
