> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uniblock.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Providers

> Directory of providers referenced across Uniblock products, with first-party docs and internal references.

Uniblock supports multiple upstream providers across Unified API, WebSockets, Webhooks, and Direct API. Use this page as a quick index for provider coverage and first-party documentation.

*Additional providers are available though our enterprise services including, dedicated nodes, additional scans, SDK packages, and stream connections, please reach out to [hello@uniblock.dev](mailto:hello@uniblock.dev) for inquiries*

| Provider      | Description                                                                                       | Provider docs                                                                      |
| ------------- | ------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| Alchemy       | Blockchain developer platform for apps, wallets, rollups, and onchain data.                       | [Alchemy Docs](https://docs.alchemy.com/reference/api-overview)                    |
| AllThatNode   | Multi-chain node and API infrastructure for blockchain builders and applications.                 | [AllThatNode Docs](https://docs.allthatnode.com/)                                  |
| Ankr          | Web3 infrastructure for RPC, rollups, staking, and multichain app development.                    | [Ankr Docs](https://www.ankr.com/docs/)                                            |
| Birdeye       | Digital asset data platform for token, wallet, and onchain market intelligence.                   | [Birdeye Docs](https://docs.birdeye.so/docs/overview)                              |
| BlockDaemon   | Blockchain infrastructure platform for node access, APIs, staking, and protocol connectivity.     | [Blockdaemon Docs](https://docs.blockdaemon.com/)                                  |
| Chainstack    | Managed blockchain infrastructure and node services for web3 teams.                               | [Chainstack Docs](https://docs.chainstack.com/)                                    |
| CoinGecko     | Independent crypto data platform for prices, market data, NFTs, exchanges, and onchain analytics. | [CoinGecko Docs](https://docs.coingecko.com/reference/introduction)                |
| CoinMarketCap | Cryptocurrency market data platform for prices, listings, rankings, and research.                 | [CoinMarketCap Docs](https://coinmarketcap.com/api/documentation/v1/)              |
| GoldRush      | Unified blockchain data infrastructure for wallet, token, NFT, and transaction use cases.         | [GoldRush Docs](https://goldrush.mintlify.app/api-reference/overview)              |
| CryptoCompare | Digital asset market data and index provider for pricing, analytics, and benchmarks.              | [CryptoCompare Docs](https://developers.cryptocompare.com/)                        |
| Defined       | Onchain market data platform for tokens, DEXs, liquidity, and trading analytics.                  | [Defined Docs](https://docs.defined.fi/reference/overview)                         |
| dRPC / DRPC   | Distributed RPC infrastructure for fast, resilient blockchain access.                             | [dRPC Docs](https://drpc.org/docs)                                                 |
| Dwellir       | Web3 infrastructure platform for RPC access and blockchain node services.                         | [Dwellir Docs](https://www.dwellir.com/docs)                                       |
| EtherScan     | Blockchain explorer and API platform for onchain search, contracts, and transaction data.         | [Etherscan Docs](https://docs.etherscan.io/)                                       |
| GeniiData     | Blockchain data platform for accessing onchain and ecosystem-specific data APIs.                  | [GeniiData Docs](https://geniidata.readme.io/reference/introduction)               |
| Helius        | Solana developer platform for RPC, data, webhooks, and real-time infrastructure.                  | [Helius Docs](https://docs.helius.dev/)                                            |
| HelloMoon     | Solana data and analytics platform for applications, traders, and protocols.                      | [HelloMoon Docs](https://docs.hellomoon.io/)                                       |
| Hydromancer   | Real-time market data and event streaming for decentralized exchanges and DeFi protocols.         | [Hydromancer Docs](https://docs.hydromancer.xyz/readme/rest-api)                   |
| Infura        | Web3 infrastructure and API access for building decentralized applications at scale.              | [Infura Docs](https://docs.infura.io/)                                             |
| LunarCrush    | Social intelligence platform for crypto sentiment, creators, and market signals.                  | [LunarCrush Docs](https://lunarcrush.com/developers/api/endpoints)                 |
| MagicEden     | Digital asset marketplace and trading platform for NFTs and tokens.                               | [MagicEden Docs](https://docs.magiceden.io/)                                       |
| Mempool       | Bitcoin mempool explorer and API for fees, transactions, blocks, and network activity.            | [Mempool Docs](https://mempool.space/docs/api/rest)                                |
| Moralis       | Web3 development platform for wallet, token, NFT, and blockchain data APIs.                       | [Moralis Docs](https://docs.moralis.com/)                                          |
| Nodies        | Multi-chain RPC and node infrastructure for web3 developers and products.                         | [Nodies Docs](https://docs.nodies.app/)                                            |
| OnFinality    | Blockchain infrastructure and API platform for scalable web3 connectivity.                        | [OnFinality Docs](https://documentation.onfinality.io/)                            |
| Pokt          | Decentralized infrastructure network for RPC and blockchain data access.                          | [POKT Docs](https://docs.pokt.network/)                                            |
| Polymarket    | Prediction markets platform for event-based trading and market probabilities.                     | [Polymarket Docs](https://docs.polymarket.com/)                                    |
| QuickNode     | Blockchain infrastructure platform for RPC, APIs, and developer tooling.                          | [QuickNode Docs](https://www.quicknode.com/docs/)                                  |
| Shyft         | Solana development platform with APIs, RPCs, and callback infrastructure.                         | [Shyft Docs](https://docs.shyft.to/)                                               |
| SolScan       | Solana explorer and data platform for accounts, tokens, NFTs, and transactions.                   | [SolScan Docs](https://pro-api.solscan.io/pro-api-docs/v2.0)                       |
| Tatum         | Blockchain development platform with unified APIs, infrastructure, and wallet tooling.            | [Tatum Docs](https://docs.tatum.io/)                                               |
| Thirdweb      | Full-stack web3 development platform for onchain apps and user experiences.                       | [Thirdweb Docs](https://portal.thirdweb.com/)                                      |
| TonAPI        | API platform for TON blockchain data, accounts, tokens, NFTs, and transactions.                   | [TonAPI Docs](https://docs.tonconsole.com/tonapi/api-v2)                           |
| Zerion        | Wallet and portfolio platform for tracking and interacting with onchain assets.                   | [Zerion Docs](https://developers.zerion.io/reference/endpoints-and-schema-details) |
