GET
| Path | Description | Est. CU |
|---|---|---|
| direct/v1/Birdeye/defi/historical_price_unix | Price: Historical by unix time | 705 |
| direct/v1/Birdeye/defi/history_price | Price: Historical | 4240 |
| direct/v1/Birdeye/defi/ohlcv | OHLCV | 2120 |
| direct/v1/Birdeye/defi/ohlcv/base_quote | OHLCV: Base/Quote | 2120 |
| direct/v1/Birdeye/defi/ohlcv/pair | OHLCV: Pair | 2120 |
| direct/v1/Birdeye/defi/price | Price | 705 |
| direct/v1/Birdeye/defi/price_volume/single | Price Volume: Single | 1060 |
| direct/v1/Birdeye/defi/v2/markets | Token: All Market List | 3535 |
| direct/v1/Birdeye/defi/v3/token/market-data | Token: Market Data (Single) | 1060 |
| direct/v1/Birdeye/defi/v3/token/trade-data /multiple | Token: Trade Data (Multiple) | 6690 |
| direct/v1/Birdeye/defi/v3/token/trade-data /single | Token: Trade Data (Single) | 1060 |
| direct/v1/Birdeye/trader/gainers-losers | Trader: Gainers/Losers | 2120 |
| direct/v1/Birdeye/trader/txs/seek_by_time | Trader: Trades Seek By Time | 1060 |
POST
| Path | Description | Est. CU |
|---|---|---|
| direct/v1/Birdeye/defi/multi_price | Price: Multiple | 2230 |
| direct/v1/Birdeye/defi/price_volume/multi | Price Volume: Multi | 2230 |
GET
POST
| Path | Description | Est. CU |
|---|---|---|
| direct/v1/Birdeye/defi/multi_price | Price: Multiple | 2230 |
| direct/v1/Birdeye/defi/price_volume/multi | Price Volume: Multi | 2230 |