Birdeye — Direct API Endpoints
Birdeye provides 76 unique direct API endpoints across the following categories:- DeFi (32 endpoints)
- Market Data (16 endpoints)
- other (37 endpoints)
- SocialFi (1 endpoint)
- Token (29 endpoints)
- Transaction (3 endpoints)
- Wallets (4 endpoints)
Learn more: Birdeye Documentation
Prefix and Example
Prefix: No prefix is required for Birdeye, an example URL will therefore look like:https://api.uniblock.dev/direct/v1/Birdeye + /[Birdeye_endpoint].
Example Request:
DeFi
GET
POST
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/multi_price | 2230 | Price - Multiple |
| direct/v1/Birdeye/defi/price_volume/multi | 6690 | Price Volume - Multi |
Market Data
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/historical_price_unix | 705 | Price - Historical by unix time |
| direct/v1/Birdeye/defi/history_price | 4240 | Price - Historical |
| direct/v1/Birdeye/defi/ohlcv | 2825 | OHLCV |
| direct/v1/Birdeye/defi/ohlcv/base_quote | 2825 | OHLCV - Base/Quote |
| direct/v1/Birdeye/defi/ohlcv/pair | 2825 | OHLCV - Pair |
| direct/v1/Birdeye/defi/price | 705 | Price |
| direct/v1/Birdeye/defi/price_volume/single | 1060 | Price Volume - Single |
| direct/v1/Birdeye/defi/v2/markets | 3535 | Token - All Market List |
| direct/v1/Birdeye/defi/v3/token/market-data | 1060 | Token - Market Data (Single) |
| direct/v1/Birdeye/defi/v3/token/trade-data /multiple | 6690 | Token - Trade Data (Multiple) |
| direct/v1/Birdeye/defi/v3/token/trade-data /single | 1060 | Token - Trade Data (Single) |
| direct/v1/Birdeye/trader/gainers-losers | 2120 | Trader - Gainers/Losers |
| direct/v1/Birdeye/trader/txs/seek_by_time | 1060 | Trader - Trades Seek By Time |
POST
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/multi_price | 2230 | Price - Multiple |
| direct/v1/Birdeye/defi/price_volume/multi | 6690 | Price Volume - Multi |
| direct/v1/Birdeye/defi/v3/tokens/list | 70 | Token - List (V3) |
other
GET
POST
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/v3/all-time-trades /multiple | 11145 | All Time Trades (Multiple) |
| direct/v1/Birdeye/defi/v3/price/stats/multiple | 8920 | Price stats (Multiple) |
| direct/v1/Birdeye/token/v1/holder/batch | 70 | Token - Holder (Batch) |
| direct/v1/Birdeye/token/v1/transfer | 70 | Token - Transfer List |
| direct/v1/Birdeye/token/v1/transfer/total | 70 | Token - Transfer Total |
| direct/v1/Birdeye/wallet/v2/net-worth-summary /multiple | 22295 | Wallet - Current Net Worth Summary (Multiple) |
| direct/v1/Birdeye/wallet/v2/pnl/details | 2825 | Wallet - PnL Details |
| direct/v1/Birdeye/wallet/v2/token-balance | 355 | Wallet - Tokens Balance |
| direct/v1/Birdeye/wallet/v2/transfer | 1415 | Wallet - Transfer |
| direct/v1/Birdeye/wallet/v2/transfer/total | 1415 | Wallet - Transfer total |
| direct/v1/Birdeye/wallet/v2/tx/first-funded | 1415 | Wallet - First Tx Funded |
SocialFi
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/token_trending | 3535 | Token - Trending List |
Token
GET
POST
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/multi_price | 2230 | Price - Multiple |
| direct/v1/Birdeye/defi/price_volume/multi | 6690 | Price Volume - Multi |
| direct/v1/Birdeye/defi/v3/tokens/list | 70 | Token - List (V3) |
Transaction
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/defi/txs/pair | 705 | Trades - Pair |
| direct/v1/Birdeye/defi/txs/token | 705 | Trades - Token |
| direct/v1/Birdeye/v1/wallet/tx_list | 70 | Wallet Transaction History |
Wallets
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/Birdeye/v1/wallet/list_supported_chain | 70 | Supported Networks |
| direct/v1/Birdeye/v1/wallet/token_balance | 1060 | Wallet - Token Balance |
| direct/v1/Birdeye/v1/wallet/token_list | 1060 | Wallet Portfolio |
| direct/v1/Birdeye/v1/wallet/tx_list | 70 | Wallet Transaction History |