LunarCrush — Direct API Endpoints
LunarCrush provides 32 unique direct API endpoints across the following categories:- DeFi (5 endpoints)
- Market Data (5 endpoints)
- NFT (5 endpoints)
- SocialFi (11 endpoints)
- Token (6 endpoints)
Learn more: LunarCrush Documentation
Prefix and Example
Prefix: No prefix is required for LunarCrush, an example URL will therefore look like:https://api.uniblock.dev/direct/v1/LunarCrush + /[LunarCrush_endpoint].
Example Request:
DeFi
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/LunarCrush/public/categories/list/v1 | 5000 | Get a list of trending social categories. |
| direct/v1/LunarCrush/public/category/{category} /creators/v1 | 5000 | Get the top creators for a social category |
| direct/v1/LunarCrush/public/category/{category} /v1 | 5000 | Get summary information for a social topic |
| direct/v1/LunarCrush/public/category/{category} /time-series/v1 | 5000 | Get historical time series data for a social category |
| direct/v1/LunarCrush/public/category/{category} /topics/v1 | 5000 | Get the top topics for a social category |
Market Data
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/LunarCrush/public/stocks/{stock}/v1 | 5000 | Get market data on a stock. Specify the coin to be queried by providing the numeric ID or the symbol of the coin in the input parameter, which can be found by calling the /coins/list endpoint. |
| direct/v1/LunarCrush/public/stocks/list/v1 | 5000 | Lists all stocks supported by LunarCrush. Includes the “topic” endpoint to use to get social data from this asset as a social topic. |
| direct/v1/LunarCrush/public/stocks/list/v2 | 5000 | Get a general snapshot of LunarCrush metrics on the entire list of tracked stocks. It is designed as a lightweight mechanism for monitoring the universe of available assets, either in aggregate or relative to each other. Metrics include Galaxy Score™, AltRank™, floor price, 24h percent change, market cap, social mentions, social interactions, social contributors, social dominance, and categories. |
| direct/v1/LunarCrush/public/stocks/{stock} /time-series/v1 | 5000 | Get market time series data on a stock. Specify the stock to be queried by providing the numeric ID or the symbol of the stock in the input parameter, which can be found by calling the /stocks/list endpoint. |
| direct/v1/LunarCrush/public/stocks/{stock} /time-series/v2 | 5000 | Get market time series data on a stock. Specify the stock to be queried by providing the numeric ID or the symbol of the stock in the input parameter, which can be found by calling the /stocks/list endpoint. |
NFT
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/LunarCrush/public/nfts/{nft}/v1 | 5000 | Get market data on an nft collection. Specify the nft to be queried by providing the numeric ID or the slug of the nft in the input parameter, which can be found by calling the /public/nfts/list endpoint. |
| direct/v1/LunarCrush/public/nfts/list/v1 | 5000 | Lists all nft collections supported by LunarCrush. Includes the “topic” endpoint to use to get social data from this nft collection as a social topic. |
| direct/v1/LunarCrush/public/nfts/list/v2 | 5000 | Get a general snapshot of LunarCrush metrics on the entire list of tracked NFTS. It is designed as a lightweight mechanism for monitoring the universe of available assets, either in aggregate or relative to each other. Metrics include Galaxy Score™, AltRank™, floor price, 24h percent change, market cap, social mentions, social interactions, social contributors, social dominance, and categories. |
| direct/v1/LunarCrush/public/nfts/{nft} /time-series/v1 | 5000 | Get market time series data on an nft collection. Specify the nft to be queried by providing the numeric ID or slug of the nft collection in the input parameter, which can be found by calling the /public/nfts/list endpoint. |
| direct/v1/LunarCrush/public/nfts/{nft} /time-series/v2 | 5000 | Get market time series data on a nft. Specify the nft to be queried by providing the numeric ID or the symbol of the nft in the input parameter, which can be found by calling the /nfts/list endpoint. |
SocialFi
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/LunarCrush/public/creator/{network} /{id}/v1 | 5000 | Get detail information on a specific creator |
| direct/v1/LunarCrush/public/creator/{network} /{id}/posts/v1 | 5000 | Get the top posts for a specific creator. |
| direct/v1/LunarCrush/public/creators/list/v1 | 5000 | Get a list of trending social creators over all of social based on interactions. To get lists of creators by category or topic see the topics and categories endpoints. |
| direct/v1/LunarCrush/public/creator/{network} /{id}/time-series/v1 | 5000 | Get time series data on a creator. |
| direct/v1/LunarCrush/public/posts/{post_type} /{post_id}/v1 | 5000 | Get details of a post |
| direct/v1/LunarCrush/public/posts/{post_type} /{post_id}/time-series/v1 | 5000 | Get interactions over time for a post. If a post is older than 365 days the time series will be returned as daily interactions, otherwise it hourly interactions |
| direct/v1/LunarCrush/public/topic/{topic} /creators/v1 | 5000 | Get the top creators for a social topic |
| direct/v1/LunarCrush/public/topic/{topic}/posts /v1 | 5000 | Get the top posts for a social topic. If start time is provided the result will be the top posts by interactions for the time range. If start is not provided it will be the most recent top posts by interactions from the last 24 hours. |
| direct/v1/LunarCrush/public/topics/list/v1 | 5000 | Get a list of trending social topics. |
| direct/v1/LunarCrush/public/topic/{topic}/v1 | 5000 | Get summary information for a social topic. The output is a 24 hour aggregation social activity with metrics comparing the latest 24 hours to the previous 24 hours. |
| direct/v1/LunarCrush/public/topic/{topic} /time-series/v1 | 5000 | Get historical time series data for a social topic |
Token
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/LunarCrush/public/coins/{coin}/v1 | 5000 | Get market data on a coin or token. Specify the coin to be queried by providing the numeric ID or the symbol of the coin in the input parameter, which can be found by calling the /coins/list endpoint. |
| direct/v1/LunarCrush/public/coins/{coin}/meta/v1 | 5000 | Get meta information for a cryptocurrency project. This includes information such as the website, social media links, and other information. |
| direct/v1/LunarCrush/public/coins/list/v1 | 5000 | Lists all coins and tokens supported by LunarCrush. Includes the “topic” endpoint to use to get social data from this asset as a social topic. |
| direct/v1/LunarCrush/public/coins/list/v2 | 5000 | Get a general snapshot of LunarCrush metrics on the entire list of tracked coins. It is designed as a lightweight mechanism for monitoring the universe of available assets, either in aggregate or relative to each other. Metrics include Galaxy Score™, AltRank™, price, volatility, 24h percent change, market cap, social mentions, social interactions, social contributors, social dominance, and categories. |
| direct/v1/LunarCrush/public/coins/{coin} /time-series/v1 | 5000 | Get market time series data on a coin or token. Specify the coin to be queried by providing the numeric ID or the symbol of the coin in the input parameter, which can be found by calling the /coins/list endpoint. |
| direct/v1/LunarCrush/public/coins/{coin} /time-series/v2 | 5000 | Get market time series data on a coin or token. Specify the coin to be queried by providing the numeric ID or the symbol of the coin in the input parameter, which can be found by calling the /coins/list endpoint. |