Compute Unit (CU) costs
| Provider | Activity | CU Cost |
|---|---|---|
| Alchemy | Data Transfer | 8,000 CUs per 0.1 MB |
| Ankr | Notification (EVM) | 83.33 CUs |
| Ankr | Notification (Non-EVM) | 416.67 CUs |
| Ankr | Subscription (EVM) | 416.67 CUs |
| Ankr | Subscription (Non-EVM) | 166.67 CUs |
| CoinGecko | Connection Setup | 3,181.82 CUs |
| CoinGecko | Data Transfer | 318.18 CUs per response |
| Codex | Data Transfer | 3,500 CUs per response |
| GoldRush | Subscription | 5,000 CUs per credit/min |
| Helius Enhanced | Connection Setup | 50 CUs |
| Helius Enhanced | Data Transfer | 150 CUs per 0.1 MB |
| Helius Standard | Connection Setup | 50 CUs |
| Hydromancer | Data Transfer | 1,667 CUs per 0.1 MB |
Connection limits
Concurrent connection limits are based on your subscription tier:Startup: 1Growth: 10Pro: 20Business: 30