CoinGecko — Direct API Endpoints
CoinGecko provides 79 unique direct API endpoints across the following categories:- DeFi (37 endpoints)
- Market Data (71 endpoints)
- NFT (7 endpoints)
- other (8 endpoints)
- SocialFi (3 endpoints)
- Token (26 endpoints)
- Wallets (8 endpoints)
Learn more: CoinGecko Documentation
Prefix and Example
Prefix: No prefix is required for CoinGecko, an example URL will therefore look like:https://api.uniblock.dev/direct/v1/CoinGecko + /[CoinGecko_endpoint].
Example Request:
DeFi
GET
Market Data
GET
NFT
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/CoinGecko/nfts/{id} | 2600 | NFTs Collection Data by ID |
| direct/v1/CoinGecko/nfts/{asset_platform_id} /contract/{contract_address} | 2600 | NFTs Collection Data by Contract Address |
| direct/v1/CoinGecko/nfts/{asset_platform_id} /contract/{contract_address}/market_chart | 2600 | 💼 NFTs Collection Historical Chart Data by Contract Address |
| direct/v1/CoinGecko/nfts/list | 2600 | NFTs List (ID Map) |
| direct/v1/CoinGecko/nfts/{id}/market_chart | 2600 | 💼 NFTs Collection Historical Chart Data by ID |
| direct/v1/CoinGecko/nfts/markets | 2600 | 💼 NFTs List with Market Data |
| direct/v1/CoinGecko/nfts/{id}/tickers | 2600 | 💼 NFTs Collection Tickers by ID |
other
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/CoinGecko/onchain/categories | 2600 | 💼 Categories List |
| direct/v1/CoinGecko/onchain/categories /{category_id}/pools | 2600 | 💼 Pools by Category ID |
| direct/v1/CoinGecko/onchain/networks/{network} /tokens/{address}/holders_chart | 2600 | 💼 Historical Token Holders Chart by Token Address |
| direct/v1/CoinGecko/onchain/networks/{network} /tokens/{address}/ohlcv/{timeframe} | 2600 | 💼 Token OHLCV chart by Token Address |
| direct/v1/CoinGecko/onchain/networks/{network} /tokens/{address}/top_holders | 2600 | 💼 Top Token Holders by Token Address |
| direct/v1/CoinGecko/onchain/networks/{network} /tokens/{address}/trades | 2600 | 💼 Past 24 Hour Trades by Token Address |
| direct/v1/CoinGecko/onchain/pools/megafilter | 2600 | 💼 Megafilter for Pools |
| direct/v1/CoinGecko/onchain/pools /trending_search | 2600 | 💼 Trending Search Pools |
SocialFi
GET
| Path | Est. CU | Description |
|---|---|---|
direct/v1/CoinGecko/onchain/networks | 2600 | Trending Pools List |
| direct/v1/CoinGecko/onchain/networks/{network} /trending_pools | 2600 | Trending Pools by Network |
| direct/v1/CoinGecko/search/trending | 2600 | Trending Search List |
Token
GET
Wallets
GET
| Path | Est. CU | Description |
|---|---|---|
| direct/v1/CoinGecko/coins/{id}/contract /{contract_address} | 2600 | Coin Data by Token Address |
| direct/v1/CoinGecko/coins/{id}/contract /{contract_address}/market_chart | 2600 | Coin Historical Chart Data by Token Address |
| direct/v1/CoinGecko/coins/{id}/contract /{contract_address}/market_chart/range | 2600 | Coin Historical Chart Data within Time Range by Token Address |
| direct/v1/CoinGecko/nfts/{asset_platform_id} /contract/{contract_address} | 2600 | NFTs Collection Data by Contract Address |
| direct/v1/CoinGecko/nfts/{asset_platform_id} /contract/{contract_address}/market_chart | 2600 | 💼 NFTs Collection Historical Chart Data by Contract Address |
| direct/v1/CoinGecko/onchain/networks/{network} /pools/{address} | 2600 | Specific Pool Data by Pool Address |
| direct/v1/CoinGecko/onchain/networks/{network} /pools/multi/{addresses} | 2600 | Multiple Pools Data by Pool Addresses |
| direct/v1/CoinGecko/onchain/simple/networks /{network}/token_price/{addresses} | 2600 | Token Price by Token Addresses |