Plans
Uniblock's currently available plans.
Compare Plans
Feature | Startup | Growth | Pro | Business |
---|---|---|---|---|
Price | Free | $39 | $179 | $499 |
Monthly Compute Units | 40 million | 400 million | 1.8 billion | 5 billion |
Throughput | 1000 CU/s | 2000 CU/s | 8000 CU/s | 20000 CU/s |
Unified APIs | ||||
Token | ✅ | ✅ | ✅ | ✅ |
NFT | ✅ | ✅ | ✅ | ✅ |
Transaction | ✅ | ✅ | ✅ | ✅ |
Passthrough | ✅ | ✅ | ✅ | ✅ |
Scan | ✅ | ✅ | ✅ | ✅ |
JSON-RPC | ✅ | ✅ | ✅ | ✅ |
Webhooks | ✅ | ✅ | ✅ | ✅ |
Market Data | ✅ | ✅ | ✅ | |
Optimized Routing | ✅ | ✅ | ✅ | |
Integrations | ||||
Unified Contract Launcher | Testnets Only | ✅ | ✅ | ✅ |
Provider Management | Basic | ✅ | ✅ | ✅ |
Support | ||||
Live Support | Email & Discord | Email & Discord | Live Support | Live Support |
Applications
- Monthly Compute Units (CUs): Defines the limit of compute units available per month.
- Throughput: The rate at which data can be processed.
- Unified APIs: Availability of APIs for token, NFT, transaction, passthrough, scan, JSON-RPC, webhooks, and market data.
- Optimized Routing: Enhanced auto routing capabilities.
- Integrations: Unified contract launcher and provider management.
- Support: Type of support provided (email, Discord, live support).
Updated 22 days ago