Plans
Uniblock's currently available plans.
Compare Plans
| Feature | Startup | Growth | Pro | Business |
|---|---|---|---|---|
| Monthly Plan | Free | $49 | $199 | $549 |
| Annual Plan (per month) | Free | $40 | $180 | $500 |
| Monthly Compute Units | 40 million | 500 million | 2 billion | 5.5 billion |
| Throughput | 1000 CU/s | 2000 CU/s | 8000 CU/s | 20000 CU/s |
| Unified APIs | ||||
| Token | β | β | β | β |
| NFT | β | β | β | β |
| Transaction | β | β | β | β |
| Passthrough | β | β | β | β |
| Scan | β | β | β | β |
| JSON-RPC | β | β | β | β |
| Webhooks | β | β | β | β |
| Market Data | β | β | β | |
| Optimized Routing | β | β | β | |
| Integrations | ||||
| Unified Contract Launcher | Testnets Only | β | β | β |
| Provider Management | Basic | β | β | β |
| Support | ||||
| Live Support | Email & Discord | Email & Discord | Live Support | Live Support |
Applications
- Monthly Compute Units (CUs): Defines the limit of compute units available per month.
- Throughput: The rate at which data can be processed.
- Unified APIs: Availability of APIs for token, NFT, transaction, passthrough, scan, JSON-RPC, webhooks, and market data.
- Optimized Routing: Enhanced auto routing capabilities.
- Integrations: Unified contract launcher and provider management.
- Support: Type of support provided (email, Discord, live support).
Updated 7 days ago