Plans
Uniblock's currently available plans.
Compare Plans
Feature | Startup | Growth | Business | Enterprise |
---|---|---|---|---|
Price | Free | $39 | $179 | Custom |
Monthly Compute Units | 50 million | 500 million | 3 billion | Custom |
Throughput | 300 CU/s | 2500 CU/s | 5000 CU/s | Custom |
Unified APIs | ||||
Token | ✅ | ✅ | ✅ | ✅ |
NFT | ✅ | ✅ | ✅ | ✅ |
Transaction | ✅ | ✅ | ✅ | ✅ |
Passthrough | ✅ | ✅ | ✅ | ✅ |
Scan | ✅ | ✅ | ✅ | ✅ |
JSON-RPC | ✅ | ✅ | ✅ | ✅ |
Webhooks | ✅ | ✅ | ✅ | ✅ |
Market Data | ✅ | ✅ | ✅ | |
Optimized Routing | ✅ | ✅ | ✅ | |
Integrations | ||||
Unified Contract Launcher | Testnets Only | ✅ | ✅ | ✅ |
Provider Management | Basic | ✅ | ✅ | ✅ |
Support | ||||
Live Support | Email & Discord | Email & Discord | Live Support | Live Support |
Applications
- Monthly Compute Units (CUs): Defines the limit of compute units available per month.
- Throughput: The rate at which data can be processed.
- Unified APIs: Availability of APIs for token, NFT, transaction, passthrough, scan, JSON-RPC, webhooks, and market data.
- Optimized Routing: Enhanced auto routing capabilities.
- Integrations: Unified contract launcher and provider management.
- Support: Type of support provided (email, Discord, live support).
Updated 4 months ago